<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchedJoules</title>
	<atom:link href="http://www.schedjoules.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schedjoules.com</link>
	<description>Energize Your Events</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Football calendars for Blackberry</title>
		<link>http://www.schedjoules.com/2012/01/31/football-calendars-for-blackberry/</link>
		<comments>http://www.schedjoules.com/2012/01/31/football-calendars-for-blackberry/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:44:05 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=694</guid>
		<description><![CDATA[Today we introduce our first app  on the Blackberry platform: FootballCals. All the matches of the major European Leagues are now available for all Blackberry devices. You can use the app as reference to see when a match will be played or , even better, add that information to the native Blackberry calendar. Of course the [...]]]></description>
			<content:encoded><![CDATA[<p>Today we introduce our first app  on the <a href="http://appworld.blackberry.com/webstore/content/64655">Blackberry platform</a>: FootballCals. All the matches of the major European Leagues are now available for all Blackberry devices. You can use the app as reference to see when a match will be played or , even better, add that information to the native Blackberry calendar. Of course the matches in the calendar will be updated with scores, spectators and tactics.</p>
<p>Schedules are available for all clubs in the following leagues:</p>
<ul>
<li>Spain: Primera Division, Segunda Division and Copa del Rey</li>
<li>England: Premier League, Championship and FA Cup</li>
<li>Italy: Serie A &amp; B</li>
<li>Holland: Eredivisie, Jupiler League &amp; KNVB Beker</li>
<li>Germany: Bundesliga, 2. Bundesliga and DFL Super Cup</li>
<li>France: Lique 1 &amp; 2</li>
<li>Europe: Champions League &amp; Europa League</li>
</ul>
<p>See how easy it is to add the football matches of your favourite team to your Blackberrry calendar.</p>
<p>Select your league:</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-110225.jpg"><img class="alignleft size-thumbnail wp-image-698" title="Select league" src="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-110225-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Select your club:<br />
<a href="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-110210.jpg"><img class="alignleft size-thumbnail wp-image-701" title="Select team" src="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-110210-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Subscribe to the calendar:</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-110747.jpg"><img class="alignleft size-thumbnail wp-image-702" title="Subscribe" src="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-110747-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The schedule is added to your Blackberry calendar and is updated when changes occur. Detailled information like scorers are added.</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-111651.jpg"><img class="alignleft size-thumbnail wp-image-704" title="Schedule in calendar" src="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-111651-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-112051.jpg"><img class="alignleft size-thumbnail wp-image-705" title="Scores" src="http://www.schedjoules.com/wp-content/uploads/2012/01/Screen-120131-112051-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In the next month we&#8217;ll release apps for Blackberry to add bank-holidays, EURO 2012 and financial events to your calendar. If you have other requests or ideas please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2012/01/31/football-calendars-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchedJoules&#8217; calendar content in #1 iPhone calendar app Week Cal</title>
		<link>http://www.schedjoules.com/2011/12/22/schedjoules-calendar-content-in-1-iphone-calendar-app-week-cal/</link>
		<comments>http://www.schedjoules.com/2011/12/22/schedjoules-calendar-content-in-1-iphone-calendar-app-week-cal/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:52:14 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=690</guid>
		<description><![CDATA[Yesterday Utilitap released version 4.2 of  Week Cal, the world&#8217;s #1 calendar app.  Among a range of new features is the embedding of our premium calendar content. Users of Week Cal can now add all our holidays, sports, finance and weather calendars to their agenda.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/12/NewSiteIcon.png"><img class="alignleft size-full wp-image-692" title="NewSiteIcon" src="http://www.schedjoules.com/wp-content/uploads/2011/12/NewSiteIcon.png" alt="" width="132" height="132" /></a>Yesterday <a href="http://www.utilitap.com/">Utilitap</a> released version 4.2 of  <a href="http://www.utilitap.com/weekcalendar/">Week Cal</a>, the world&#8217;s #1 calendar app.  Among a range of new features is the embedding of our premium calendar content. Users of Week Cal can now add all our holidays, sports, finance and weather calendars to their agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/12/22/schedjoules-calendar-content-in-1-iphone-calendar-app-week-cal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroCals adds EURO 2012 fixtures to your iPhone calendar</title>
		<link>http://www.schedjoules.com/2011/12/19/eurocals-adds-euro-2012-fixtures-to-your-iphone-calendar/</link>
		<comments>http://www.schedjoules.com/2011/12/19/eurocals-adds-euro-2012-fixtures-to-your-iphone-calendar/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:04:12 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=680</guid>
		<description><![CDATA[On June 8 EURO 2012, one of the biggest sport events in the world, starts. EURO 2012 will be held in Poland and Ukraine. With our new EuroCals app it is easy to add all the fixtures to your iPhone calendar. You can also follow just your favorite team by adding the matches of just [...]]]></description>
			<content:encoded><![CDATA[<p>On June 8 EURO 2012, one of the biggest sport events in the world, starts. EURO 2012 will be held in Poland and Ukraine. With our new <a href="http://bit.ly/rVXJVn">EuroCals app</a> it is easy to add all the fixtures to your iPhone calendar. You can also follow just your favorite team by adding the matches of just one country. As always your calendar will be updated with live scores and when a team proceeds to the next round. Miss nothing and add the EURO 2012 schedule to you iPhone via <a href="http://bit.ly/rVXJVn">http://bit.ly/rVXJVn</a></p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/12/main_screen.jpg"><img class="alignnone size-thumbnail wp-image-681" title="main_screen" src="http://www.schedjoules.com/wp-content/uploads/2011/12/main_screen-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.schedjoules.com/wp-content/uploads/2011/12/by_team.jpg"><img class="alignnone size-thumbnail wp-image-682" title="by_team" src="http://www.schedjoules.com/wp-content/uploads/2011/12/by_team-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.schedjoules.com/wp-content/uploads/2011/12/in_calendar.jpg"><img class="alignnone size-thumbnail wp-image-683" title="in_calendar" src="http://www.schedjoules.com/wp-content/uploads/2011/12/in_calendar-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.schedjoules.com/wp-content/uploads/2011/12/calendar_view.jpg"><img class="alignnone size-thumbnail wp-image-684" title="calendar_view" src="http://www.schedjoules.com/wp-content/uploads/2011/12/calendar_view-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/12/19/eurocals-adds-euro-2012-fixtures-to-your-iphone-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinCals: corporate financial calendars for your iPhone</title>
		<link>http://www.schedjoules.com/2011/10/20/fincals-corporate-financial-calendars-iphone/</link>
		<comments>http://www.schedjoules.com/2011/10/20/fincals-corporate-financial-calendars-iphone/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:26:09 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=649</guid>
		<description><![CDATA[Just launched FinCals Today we launched FinCals for iPhone. With FinCals you are the first to know what is going to happen on the stock market tomorrow. The app adds corporate financial calendars to your iPhone calendar. You can either choose to add one company or add the entire index to your daily calendar. Of [...]]]></description>
			<content:encoded><![CDATA[<h1>Just launched FinCals</h1>
<p><img class="alignright size-thumbnail wp-image-657" title="IMG_0049" src="http://www.schedjoules.com/wp-content/uploads/2011/10/IMG_0049-150x150.png" alt="" width="135" height="135" /> <img class="size-thumbnail wp-image-656 alignright" title="IMG_0050" src="http://www.schedjoules.com/wp-content/uploads/2011/10/IMG_0050-150x150.png" alt="" width="135" height="135" /><img class="size-thumbnail wp-image-655 alignright" title="IMG_0045" src="http://www.schedjoules.com/wp-content/uploads/2011/10/IMG_0045-150x150.png" alt="" width="135" height="135" /><br />
Today we launched FinCals for iPhone. With FinCals you are the first to know what is going to happen on the stock market tomorrow. The app adds corporate financial calendars to your iPhone calendar. You can either choose to add one company or add the entire index to your daily calendar. Of course we make sure the information is accurate, complete and always up-to-date.</p>
<h2>Financial calendars</h2>
<p>The information in the calendar is automatically refreshed which is immediately reflected in your iPhone calendar. If there is extra information on the event that information is added to the calendar. Webcasts, webpages, speaker and IR contact it is all at your fingertips.</p>
<p>An extra nice feature is that you can add current index quote to your calendar. The quote moves through time as the index updates. The events sync with desktop calendar like Outlook. We&#8217;ll be adding indices, companies, macro and currency calendars in the coming weeks.</p>
<p>For more background and further details on FinCals visit <a href="http://www.financecals.com">www.financecals.com</a></p>
<p>FinCals is available in the <a href="http://bit.ly/otz15o">app store</a> for just EUR 3,99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/10/20/fincals-corporate-financial-calendars-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherCals featured on AppEvent</title>
		<link>http://www.schedjoules.com/2011/09/29/weathercals-featured-on-appevent-today/</link>
		<comments>http://www.schedjoules.com/2011/09/29/weathercals-featured-on-appevent-today/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:53:25 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=632</guid>
		<description><![CDATA[To celebrate our new version of WeatherCals we are featured on AppEvent today. For that reason, only today, the app is free of charge. So visit the appstore and get your WeatherCals for free.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-11.52.03-.png"><img class="alignleft size-full wp-image-642" title="AppEvent WeatherCals" src="http://www.schedjoules.com/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-11.52.03-.png" alt="" width="81" height="76" /></a>To celebrate our new version of <a href="http://weathercals.com">WeatherCals</a> we are featured on <a href="http://nl.appevent.com/">AppEvent</a> today. For that reason, only today, the app is free of charge. So visit the <a href="http://bit.ly/lc1LI8">appstore</a> and get your WeatherCals for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/09/29/weathercals-featured-on-appevent-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherCals overhauled &#8211; better weather forecasts</title>
		<link>http://www.schedjoules.com/2011/09/26/weathercals-overhauled-better-weather-forecasts/</link>
		<comments>http://www.schedjoules.com/2011/09/26/weathercals-overhauled-better-weather-forecasts/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:02:59 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=575</guid>
		<description><![CDATA[We are proud to present the improved WeatherCals. With this new version it is even easier to add weather forecasts to your calendar. Our weather app has been downloaded and used a lot. From that usage we got a lot of feedback. The most heard features request was to add more cities to the app to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/lc1LI8"><img class="alignright" title="App store badge" src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-lrg.gif" alt="" width="116" height="40" /></a>We are proud to present the improved <a href="http://weathercals.com">WeatherCals</a>. With this new version it is even easier to add weather forecasts to your calendar. Our weather app has been downloaded and used a lot. From that usage we got a lot of feedback. The most heard features request was to add more cities to the app to get even more localised forecasts. So that is what we did!</p>
<h1>Better weather forecasts</h1>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0027.png"><img class="size-thumbnail wp-image-577 alignleft" title="WeatherCals - New York area" src="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0027-150x150.png" alt="" width="150" height="150" /></a></p>
<h2>150.000 towns and cities</h2>
<p>The new version includes weather forcasts for over 150.000 towns and cities world-wide for ultra local weather predictions. To make this possible we added maps search to the app. Zooming-in further shows more and more weather stations. There must be a city near you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0031.png"><img class="alignleft size-thumbnail wp-image-604" title="WeatherCals - Manhattan Celcius" src="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0031-150x150.png" alt="" width="150" height="150" /></a>Localised settings</h2>
<p>We added settings so you can change your forecast to your needs. Default language is your phone&#8217;s language but if you want to can change it. Celcius, Fahrenheit, millimeters, inches &#8230;. the weather information will feed into your calendar the way you want it and (left: the Manhattan forecast in Celcius).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0030.png"><img class="alignleft size-thumbnail wp-image-602" title="WeaterCals - 14 day forecast" src="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0030-150x150.png" alt="" width="150" height="150" /></a>14 day forecast</h2>
<p>The paid version of the new WeatherCals app comes with 14 day weather forecasts so you can see beyond next week to plan your activities.</p>
<p>Check out WeatherCals in an <a href="http://bit.ly/lc1LI8">Apple app store</a> near you.</p>
<p>&nbsp;</p>
<p>We are very satisfied with this release but there is always room for improvement. If you have more requests or ideas please let us <a href="http://www.schedjoules.com/contact/">know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/09/26/weathercals-overhauled-better-weather-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FootballCals shows goal scorers</title>
		<link>http://www.schedjoules.com/2011/09/21/footballcals-shows-goal-scorers/</link>
		<comments>http://www.schedjoules.com/2011/09/21/footballcals-shows-goal-scorers/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:35:58 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=561</guid>
		<description><![CDATA[Some users of our FootballCals apps will have noticed in last few weeks that we added  details of goal-scorers to the extra information field of every football match. After some experimenting we are now happy with the result and released this feature for all our FootballCals apps and competitions. The information is updated in real-time so while the [...]]]></description>
			<content:encoded><![CDATA[<p>Some users of our <a href="http://www.footballcals.com">FootballCals</a> apps will have noticed in last few weeks that we added  details of goal-scorers to the extra information field of every football match. After some experimenting we are now happy with the result and released this feature for all our FootballCals apps and competitions. The information is updated in real-time so while the match is played you will notice the the information is being updated in your calendar. Please let us know if you have other suggestions.</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0021.png"><img class="aligncenter size-full wp-image-563" title="Goal scorers details" src="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0021.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/09/21/footballcals-shows-goal-scorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherCals updated to forecast 14 days</title>
		<link>http://www.schedjoules.com/2011/09/20/weathercals-updated-to-forecast-14-days/</link>
		<comments>http://www.schedjoules.com/2011/09/20/weathercals-updated-to-forecast-14-days/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:21:28 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=549</guid>
		<description><![CDATA[We added another 7 days to the forecasts of our WeatherCals apps. The paid version now forecasts up to 14 days. Later this week we&#8217;ll come with a whole new release of WeatherCals which will add a lot of new features 150.000 extra towns, better settings handling maps integration and gps localisation. Here is a first glance [...]]]></description>
			<content:encoded><![CDATA[<p>We added another 7 days to the forecasts of our <a href="http://weathercals.com/">WeatherCals apps</a>. The paid version now forecasts up to 14 days. Later this week we&#8217;ll come with a whole new release of WeatherCals which will add a lot of new features 150.000 extra towns, better settings handling maps integration and gps localisation. Here is a first glance at the brand new WeatherCals:</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0022.png"><img class="aligncenter size-full wp-image-553" title="WeatherCals 2.0" src="http://www.schedjoules.com/wp-content/uploads/2011/09/IMG_0022.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/09/20/weathercals-updated-to-forecast-14-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Rugby 2011 Calendar App for iPhone</title>
		<link>http://www.schedjoules.com/2011/09/14/world-cup-rugby-2011-calendar-app-for-iphone/</link>
		<comments>http://www.schedjoules.com/2011/09/14/world-cup-rugby-2011-calendar-app-for-iphone/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:49:45 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=529</guid>
		<description><![CDATA[Friday September 9th the World Cup Rugby 2011 in New Zealand kicked off. We already had our calendar app for this tournament in store for a while but the last few weeks to the start of the tournament the attention really grew. With our app Rugby 2011 World Cup Schedule fans can add the complete match [...]]]></description>
			<content:encoded><![CDATA[<p>Friday September 9th the World Cup Rugby 2011 in New Zealand kicked off. We already had our calendar app for this tournament in store for a while but the last few weeks to the start of the tournament the attention really grew.</p>
<p>With our app <a title="Rugby World Cup 2011 Schedule for iPhone Calendar" href="http://itunes.apple.com/app/id409599334" target="_blank">Rugby 2011 World Cup Schedule</a> fans can add the complete match schedule of the Rugby World Cup to their iPhone Calendar and don’t miss a thing!</p>
<p>They can subscribe to all fixtures, fixtures per country, fixtures per pool, fixtures per venue and even select single matches. All fixtures will automatically update with teams, scores and rankings when the tournament progresses. This means they&#8217;ll be up to date until the final!</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/rwc-2011-schedule3.png"><img class="aligncenter size-full wp-image-543" title="Rugby World Cup 2011 schedule for iPhone Calendar" src="http://www.schedjoules.com/wp-content/uploads/2011/09/rwc-2011-schedule3.png" alt="" width="900" height="647" /></a></p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/nz-subd.png"><br />
</a><strong>Benefits</strong><br />
✓ All matches are at the place where they belong, namely in your calendar!<br />
✓ Planning is easier than ever, all races are between your regular appointments<br />
✓ You can subscribe to a calendar and also add selected events to a default calendar (personal, work, etc.), depending on how you use your calendar<br />
✓ All times are added to your calendar in your local timezone, which is very useful if you’re not a Kiwi<br />
✓ The complete match schedule as well as the individual country match schedules will be updated during the tournament. Because you subscribe to these calendar(s) this means your calendar is also automatically updated<br />
✓ Typing is history</p>
<p><a href="http://www.schedjoules.com/wp-content/uploads/2011/09/rugby-world-cup-2011-schedule1.png"><img class="aligncenter size-full wp-image-547" title="World Cup Rugby 2011 Calendar App for iPhone" src="http://www.schedjoules.com/wp-content/uploads/2011/09/rugby-world-cup-2011-schedule1.png" alt="" width="900" height="647" /></a></p>
<p><strong>Features</strong><br />
- Add matches with one click to a default calendar (home, work, etc.)<br />
- Edit, move and delete matches after they are added<br />
- Sync matches with iCal, Outlook, Google Calendar etc and MobileMe, Exchange, CalDAV, etc.<br />
- Easily switch matches between default calendars<br />
- Subscribe to a calendar (at no extra cost of course) and changes and updates are automatically pushed to your calendar<br />
- Easily check and uncheck a subscribed calendar<br />
- All calendars also work with apps like Week Calendar, miCal, Easy Calendar or Calvetica<br />
- No Internet connection needed after the matches have been added</p>
<p>Get your <a title="Rugby World Cup Schedule 2011" href="http://itunes.apple.com/app/id409599334" target="_blank">Rugby World Cup 2011 Schedule </a>in the App Store.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/09/14/world-cup-rugby-2011-calendar-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherCals review</title>
		<link>http://www.schedjoules.com/2011/08/24/weathercals-review/</link>
		<comments>http://www.schedjoules.com/2011/08/24/weathercals-review/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:33:53 +0000</pubDate>
		<dc:creator>Wilfred</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.schedjoules.com/?p=485</guid>
		<description><![CDATA[The iPhone App Review took a closer look at WeatherCals, the app that combines the best features from conventional weather apps and the familiar features of your favorite Apple product&#8217;s calendar.]]></description>
			<content:encoded><![CDATA[<p>The iPhone App Review took a closer look at WeatherCals, the app that combines the best features from conventional weather apps and the familiar features of your favorite Apple product&#8217;s calendar.</p>
<p><object width="875" height="718" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8lCjS_BNTA0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="875" height="718" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8lCjS_BNTA0?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedjoules.com/2011/08/24/weathercals-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

